<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Heymana Photo Blog &#187; sea</title>
	<atom:link href="http://www.heymana.com/blog/tag/sea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heymana.com/blog</link>
	<description>Y&#039;a pas seulement que d&#039;la pomme</description>
	<lastBuildDate>Thu, 04 Feb 2010 13:04:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://www.heymana.com/blog/tag/sea/feed/?page=2" />

	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; Heymana Photo Blog 2010 </copyright>
		<managingEditor>heymana108@gmail.com (Heymana Photo Blog)</managingEditor>
		<webMaster>heymana108@gmail.com (Heymana Photo Blog)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Y'a pas seulement que d'la pomme</itunes:summary>
		<itunes:author>Heymana Photo Blog</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Heymana Photo Blog</itunes:name>
			<itunes:email>heymana108@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.heymana.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.heymana.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Heymana Photo Blog</title>
			<link>http://www.heymana.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>It&#8217;s all about Exif&#8230; WP plugin by Christopher Ward</title>
		<link>http://www.heymana.com/blog/2009/02/26/its-all-about-exif-wp-plugin-by-christopher-ward/</link>
		<comments>http://www.heymana.com/blog/2009/02/26/its-all-about-exif-wp-plugin-by-christopher-ward/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 18:32:49 +0000</pubDate>
		<dc:creator>Heimana</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[christopher war]]></category>
		<category><![CDATA[exif]]></category>
		<category><![CDATA[gavin gough]]></category>
		<category><![CDATA[knokke]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.heymana.com/blog/?p=97</guid>
		<description><![CDATA[I couldn&#8217;t resist to test Christopher Ward new little plugin for WordPress&#8230; So here it is! This plugin inserts  exif informations of a photo in the &#8220;alt&#8221; tag: if you hover your mouse over the above image, you&#8217;ll see this: &#8220;f/22, 12 sec, at 50mm, 100 ISO, on a Canon EOS 5D Mark II&#8221;, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_101" class="wp-caption alignnone" style="width: 590px"><a href="http://www.heymana.com" target="_blank"><img class="size-full wp-image-101" style="border: 1px solid black;" title="f/22, 12 sec, at 50mm, 100 ISO, on a Canon EOS 5D Mark II" src="http://www.heymana.com/blog/wp-content/uploads/2009/02/img_44791.jpg" alt="Night photo session at Knokke - Belgium" width="580" height="580" /></a><p class="wp-caption-text">Night photo session at Knokke - Belgium</p></div>
<p>I couldn&#8217;t resist to test <a href="http://www.cyberward.net/blog/code/cwexif/" target="_blank">Christopher Ward new little plugin for WordPress</a>&#8230; So here it is! This plugin inserts  <a href="http://en.wikipedia.org/wiki/Exif" target="_blank">exif</a> informations of a photo in the &#8220;alt&#8221; tag: if you hover your mouse over the above image, you&#8217;ll see this: &#8220;f/22, 12 sec, at 50mm, 100 ISO, on a Canon EOS 5D Mark II&#8221;, it&#8217;s the information of how the picture was taken&#8230; Well it doesn&#8217;t says I used a tripod for this, but everyone could have guessed that&#8230;<br />
Please read more on <a href="http://www.gavingough.com/2009/02/exif-data-plugin-for-word-press-courtesy-of-a-very-nice-man/" target="_blank">Gavin Gough</a>&#8217;s blog.</p>
<p>So thank you Christopher for creating this plugin; Gavin for the tip <em>via</em> your blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heymana.com/blog/2009/02/26/its-all-about-exif-wp-plugin-by-christopher-ward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the storm by Chris Bickford</title>
		<link>http://www.heymana.com/blog/2009/02/23/after-the-storm-by-chris-bickford/</link>
		<comments>http://www.heymana.com/blog/2009/02/23/after-the-storm-by-chris-bickford/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 07:52:56 +0000</pubDate>
		<dc:creator>Heimana</dc:creator>
				<category><![CDATA[Sites & blogs]]></category>
		<category><![CDATA[chris bickford]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.heymana.com/blog/?p=68</guid>
		<description><![CDATA[I found Chris Bickford work by reading Tewfic El-Sawy&#8217;s Travel Photographer Blog (you should rss it!) and while Tewfic show the Paris in colours gallery, I prefer for my part the After the storm one&#8230;
Anyway, all pictures I saw from Chris&#8217; site and blog are great, so it worth the visit! Enjoy!
]]></description>
			<content:encoded><![CDATA[<div id="attachment_69" class="wp-caption alignnone" style="width: 490px"><a href="http://www.chrisbickfordphoto.com/#/client/template.xml?aaa=portfolio/18016" target="_blank"><img class="size-full wp-image-69" style="border: 1px solid black;" title="chrisbickford" src="http://www.heymana.com/blog/wp-content/uploads/2009/02/chrisbickford.jpg" alt="Chris Bickford - After the storm" width="480" height="377" /></a><p class="wp-caption-text">Chris Bickford - After the storm</p></div>
<p>I found Chris Bickford work by reading <a href="http://thetravelphotographer.blogspot.com/" target="_blank">Tewfic El-Sawy&#8217;s Travel Photographer Blog</a> (you should <a href="http://feeds.feedburner.com/TheTravelPhotographer" target="_blank">rss</a> it!) and while Tewfic show the <a href="http://www.chrisbickfordphoto.com/#/client/template.xml?aaa=portfolio/18303" target="_blank">Paris in colours</a> gallery, I prefer for my part the <a href="http://www.chrisbickfordphoto.com/#/client/template.xml?aaa=portfolio/18016" target="_blank">After the storm</a> one&#8230;<br />
Anyway, all pictures I saw from Chris&#8217; site and <a href="http://www.chrisbickford.com/wp/" target="_blank">blog</a> are great, so it worth the visit! Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heymana.com/blog/2009/02/23/after-the-storm-by-chris-bickford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Knokke</title>
		<link>http://www.heymana.com/blog/2009/02/15/valentines-knokke/</link>
		<comments>http://www.heymana.com/blog/2009/02/15/valentines-knokke/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 15:02:36 +0000</pubDate>
		<dc:creator>Heimana</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[5DMkII]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[firework]]></category>
		<category><![CDATA[knokke]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[valentine]]></category>

		<guid isPermaLink="false">http://blog.heymana.com/?p=15</guid>
		<description><![CDATA[As the weather was sunny, I went saturday afternoon to Knokke, on the belgian coast, for a little photo session.
I was shooting long exposures of the sea after sunset when I heard some explosions. It was fireworks for Valentine&#8217;s day (or night).
(click here or on the above image to go to gallery).
]]></description>
			<content:encoded><![CDATA[<div id="attachment_57" class="wp-caption alignnone" style="width: 510px"><a href="http://www.heymana.com" target="_blank"><img class="size-full wp-image-57" style="border: 1px solid black;" title="img_4354" src="http://www.heymana.com/blog/wp-content/uploads/2009/02/img_4354.jpg" alt="On Valentine's evening at Knokke, belgian coast" width="500" height="500" /></a><p class="wp-caption-text">On Valentine&#39;s evening at Knokke, belgian coast</p></div>
<p>As the weather was sunny, I went saturday afternoon to Knokke, on the belgian coast, for a little photo session.<br />
I was shooting long exposures of the sea after sunset when I heard some explosions. It was fireworks for Valentine&#8217;s day (or night).<br />
(click <a href="http://www.heymana.com" target="_blank">here</a> or on the above image to go to gallery).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heymana.com/blog/2009/02/15/valentines-knokke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

